DNS & Mail Hosting$2/mo* | Grid Hosting Bronze$9/mo* | Grid Hosting Silver$12/mo* | Grid Hosting Gold$21/mo* | |
| Core Resources | ||||
| Disk Storage | 5 GB | 10 GB | 20 GB | 50 GB |
| Monthly Bandwidth | -- | 100 GB | 200 GB | 500 GB |
| Websites Hosted | 0 | 2 | 5 | 10 |
| E-Mail Accounts (POP/IMAP/Webmail) | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL 5 Databases | 0 | 2 | 5 | 10 |
| Mr.Host Grid Hosting Platform |
* when paying for one year; all prices in CND. | Order Now | Order Now | Order Now | Order Now |
|---|